PowerWool CavityBoard (24" wide) is a semi-rigid mineral wool insulation board for exterior cavity-wall and rainscreen assemblies. Consistent density throughout means no preferred orientation; R-4 per inch, non-combustible and vapor-open.
Non-combustible to ASTM E136 / CAN-ULC S114 with Flame Spread 0 / Smoke Developed 0; vapor-open (35.6 perm at 1.5"); resists fungi (ASTM C1338) and does not wick water. Classified ASTM C612 and CAN-ULC S702.1; CCMC #14061-L; maximum service temperature 1200°F. For exterior use only.
| Length | 4 ft |
| Width | 16 – 24 in |
| Property | Specification |
|---|---|
| Format | 16 O.C., 24 O.C., HD (24 O.C.) |
| Packs per Pallet | 8, 10, 12, 18 |
| R-Value | R-6.3, R-8.4, R-10.5, R-12.6, R-14.7, R-16.8, R-18.9, R-21, R-23.1, R-25.2 |
| Actual SqFt | 5.33 sqft, 8 sqft |
| Sq Ft per Pack | 64, 53, 43, 32, 27, 21, 16, 48, 40, 24 |
| Sq Ft per Pallet | 768, 636, 516, 384, 324, 252, 192, 864, 640, 512, 400, 320, 288, 256, 240 |
| Tier | pack, pallet |
| Boards per Pack | 3, 4, 5, 6, 8, 10, 12 |
| Boards per Pallet | 24, 30, 32, 36, 40, 48, 50, 60, 64, 72, 80, 96, 108, 120, 144 |
Built for building professionals
Direct from manufacturer
Expert installation guidance
Tested and documented