ROCKWOOL Comfortbatt® is a semi-rigid stone wool batt insulation engineered for exterior wood- and steel-stud applications. Available in a range of thicknesses and R-values, Comfortbatt delivers consistent long-term thermal performance with the noncombustibility, water resistance, and acoustic dampening that stone wool is known for.
A unique flexible edge simplifies installation, resists over-compression in the cavity, and helps maintain the rated R-value over the life of the building.
Semi-rigid stone wool batts available in multiple thicknesses for wood- and steel-stud cavities.
| Length | 3.92 ft |
| Width | 23.25 in |
| Thickness | 3.5 in |
| Property | Specification |
|---|---|
| Actual SqFt per Truckload | 20,292.48 sqft, 13,528.32 sqft, 10,146.24 sqft, 18,645.12 sqft, 18,744.96 sqft, 12,430.08 sqft, 11,715.60 sqft, 9,322.56 sqft, 9,372.48 sqft |
| Coverage SqFt | 5.33, 8 |
| Coverage SqFt per Truckload | 19,968 sqft, 13,312 sqft, 12,480 sqft, 9,984 sqft |
| Packs per Pallet | 12.0 |
| Packs per Truckload | 312 |
| Pallets per Truckload | 26 |
| R-Value | R-15, R-23, R-30 |
| Actual SqFt | 4.98, 5.42 sqft, 7.51, 8.08 sqft |
| SqFt per Pallet | 768.0, 384 sqft, 480 sqft, 512 sqft |
| Stud Spacing | 16" O.C., 24" O.C. |
| Studs | Wood, Steel |
| Units | Pack, Pallet, truckload |
| Batts per Pack | 12, 8, 4, 5, 6 |
| Units per Pallet | 144, 96, 48, 60, 72 |
| Units per Truckload | 3,744, 2,496, 1,872, 1,560, 1,248 |
| Weight | 610, 611 |
Built for building professionals
Direct from manufacturer
Expert installation guidance
Tested and documented